2008 Iditarod RaceFirst Grade Mushers, it's the last great race!Student ToolsLogin to Insider (do this once) About the Race
| ||||||||||||||||||
| Site | Notes |
| Race Coverage, Maps, lessons | |
| Scholastic Iditarod Site | Friendly layout and text for younger students. Maps, lessons, and online activities. |
| Iditarod WebQuest | Create a broadcast while learning about the race. |
| Cabela's Iditarod Education Page | This is the link to the education page. There are lesson plans for graphing weather and mushers, timeline activity, and language arts lessons. Easy to follow lessons written by teachers. |
| Balto: Heritage Preservation | Biographical information about Balto |
| Surfaquarium | Iditarod Lessons and Activities, including directions for making a wall map for the race |
| Link Collection | More links to Iditarod information for students |
Activity Ideas: study the trail and musher biographies, create a wall-sized map of the trail, select a musher to follow in this year's race , track the selected musher's progress as the race occurs, track the weather at each checkpoint, create a circle graph (using GraphClub) of the mushers' experience, have the class write on a forum about a musher or dog (teacher on projector). |
|