|
Technology Learning Activities Page
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math: Money | Math: Time | |
| 1. Count, Pay, or Make a Dollar | 1.Easy Interactive Clock | |
| 2. Funbrain Change-Maker | 2. **Match digital to analog time | |
| 3. Max's ice cream shop | 3. ** What time will it be? | |
| 4. Spending Spree (easy) | 4. Clockwise | |
| 5. **Make Change with Coins | 5. Just in time (quizzes) | |
| 6. *Change from One Dollar | 6. Elapsed Time: compare two clocks; how much time has passed. (challenge) | |
| 7. Travel Time: which train is between the time limits? (challenge) | ||
| 8. Quiz: quarter and half hours. |
| Microsoft Word | Resources |
|---|---|
| WordBasics1.doc | Word Online Tutorial |
| Wordbasics_New.doc | |
| WordBasics2.doc | |
| Online Quiz | |
| Word Search | |
| Crossword | |
| Picture Practice.doc | |
| Picture Sample (PDF) | |
| Google Basics |